EHR Alternative Certification for Healthcare Providers (EACH)
Technology listed here has been certified in CCHIT’s EHR Alternative Certification for Healthcare Providers (EACH™) program for installed healthcare provider EHR technology. This technology is 2011/2012 compliant and has been inspected and certified by CCHIT, an Office of the National Coordinator - Authorized Testing and Certification Body (ONC-ATCB), in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services (HHS). This certification does not represent an endorsement by the U.S. Department of Health and Human Services or guarantee the receipt of incentive payments. Use of ONC-ATCB certified EHR technology is a required first step in qualifying eligible healthcare providers for incentive funding available under the American Recovery and Reinvestment Act (ARRA).
| Organization | City | State | Type | Domain | Date |
| Beth Israel Deaconess Medical Center | Boston | MA | Complete EHR | Hospital | 01/24/2011 |
| Beth Israel Deaconess Medical Center | Boston | MA | Complete EHR | Eligible Provider | 03/25/2011 |
| Boston Medical Center | Boston | MA | Complete EHR | Hospital | 08/17/2011 |
| Chesapeake Potomac Cancer Center | Lanham | MD | Complete EHR | Eligible Provider | 09/19/2011 |
| Children's Hospital Boston | Boston | MA | Modular EHR | Eligible Provider | 12/19/2011 |
| Children’s Hospital & Medical Center | Omaha | NE | Modular EHR | Hospital | 11/15/2011 |
| Denver Health Hospital and Authority | Denver | CO | Modular EHR | Eligible Provider | 12/15/2011 |
| HCA Information & Technology Services, Inc. | Brentwood | TN | Modular EHR | Eligible Provider | 12/21/2011 |
| Health Management Associates | Naples | FL | Modular EHR | Hospital | 07/11/2011 |
| Lester E. Cox Medical Centers (DBA: CoxHealth) | Springfield | MO | Modular EHR | Hospital | 05/07/2012 |
| MedMagic LLC | Lyndhurst | NJ | Complete EHR | Eligible Provider | 09/14/2011 |
| Memorial Health System | South Bend | IN | Modular EHR | Hospital | 01/27/2012 |
| New York-Presbyterian Hospital | Massapequa | NY | Modular EHR | Eligible Provider | 03/13/2012 |
| New York-Presbyterian Hospital | Massapequa | NY | Modular EHR | Hospital | 01/10/2012 |
| New York University Langone Medical Center | New York | NY | Complete EHR | Hospital | 04/21/2011 |
| Niagrara Falls Memorial Medical Center | Niagara Falls | NY | Modular EHR | Hospital | 02/22/2012 |
| Northwestern University | Chicago | IL | Modular EHR | Eligible Provider | 06/24/2011 |
| Northwestern University | Chicago | IL | Modular EHR | Hospital | 06/02/2011 |
| Sharp Healthcare | San Diego | CA | Modular EHR | Eligible Provider | 08/31/2011 |
| Sharp Healthcare | San Diego | CA | Modular EHR | Hospital | 10/23/2011 |
| Tenet Healthsystem | Dallas | TX | Modular EHR | Hospital | 06/28/2011 |
| Tenet Healthsystem | Dallas | TX | Modular EHR | Hospital | 07/07/2011 |
| UAMS | Little Rock | AR | Modular EHR | Hospital | 09/21/2011 |
| University of North Carolina Health Care | Chapel Hill | NC | Complete EHR | Eligible Provider | 10/31/2011 |
| University of North Carolina Health Care | Chapel Hill | NC | Complete EHR | Hospital | 06/16/2011 |
| University of Pennsylvania Health System | Philadelphia | PA | Modular EHR | Hospital | 11/17/2011 |
| UT MD Anderson Cancer Center | Houston | TX | Complete EHR | Eligible Provider | 08/30/2011 |
| UT MD Anderson Cancer Center | Houston | TX | Complete EHR | Hospital | 08/24/2011 |
| Wellspan Health | York | PA | Modular EHR | Eligible Provider | 11/08/2011 |
© 2011 Inspected and certified by the Certification Commission for Health Information Technology (CCHIT®). CCHIT is an Office of the National Coordinator - Authorized Testing and Certification Body (ONC-ATCB).